cangc9-firmware-en
Table of Contents
CAN-GC9 Firmware
Copyrights
Message Format
CAN-Data | ||||||||
---|---|---|---|---|---|---|---|---|
Byte: | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
Contents: | OPC_DDEC | EventH | EventL | Header | BiDi-Type/Data |
Header | ||||||||
---|---|---|---|---|---|---|---|---|
Bit: | 7 | 6 | 5 | 4 | 3 | 2 | 1 | 0 |
Meaning: | 1=BiDi, 0=RFID¹ | 1=Occupied | 1=BiDi detected | 1=Forwards | BiDi Type 0-15 |
¹) Rest of the data is the RFID number.
BiDi-Type | BiDi-Data | |
---|---|---|
0 | No information | None |
1 | Address | Byte6[0-5]=AddrH, Byte7=AddrL |
2 | PoM Read response | Byte4=CV-Value, Byte5=CV-IndexH, Byte6[6-7]=CV-IndexL, Byte6[0-5]=AddrH, Byte7=AddrL |
I/O
Proposal
Pin | Use |
---|---|
RB4/RX | Read BiDi at 120 or 250kBaud |
RB0 | DCC detection: Trigger for reading BiDi |
RB3 | Current detection |
RA0 | Software UART for sending data to the CAN-GC4 |
RA1 | LED1 Running |
RA2 | LED2 Current detection |
RA3 | LED3 BiDi scanned |
RA4 | LED4 Data send to CAN-GC4 |
RB2 | Jumper for Lissy/RailCom |
RA6/7 | 8MHz Resonator |
Files
HEX
Sources
ID-12 Data Format
Lissy Protocol
cangc9-firmware-en.txt · Last modified: 2018/11/12 08:56 by 127.0.0.1