mbus:functions-en
Table of Contents
Function Codes
Introduction
This table will define a code for each decoder function, to be able to associate an icon in graphical representations.
Note: The values are partly reengineered from the CAN-CS2 protocol.
Categories
Category | Description |
---|---|
0 | Undefined |
2 | User defined |
3 | Exterior Light |
4 | Interior Light |
6 | Mechanical |
7 | Sound |
8 | Background sound |
9 | Announcement |
10 | Shunting |
11 | Motor management |
Codes
Undefined | |||
Category | Code | Description | Icon suggestion |
---|---|---|---|
0 | 0 | F0…F31 | #50…#81 |
User defined | |||
Category | Code | Description | Icon suggestion |
2 | 2 | ||
Exterior Light | |||
Category | Code | Description | Icon suggestion |
3 | 3 | General exterior Light | #1 |
Interior Light | |||
Category | Code | Description | Icon suggestion |
4 | 4 | General interior Light | #2 |
Mechanical | |||
Category | Code | Description | Icon suggestion |
6 | 6 | General mechanical function | |
6 | 32 | Telex coupler | #9 |
6 | 33 | Smoke generator | #7 |
6 | 34 | Pantograph | #6 |
Sound | |||
Category | Code | Description | Icon suggestion |
7 | 7 | General sound function | #5 |
7 | 36 | Bell | #13 |
7 | 37 | Horn | #10 |
7 | 38 | Whistle | #12 |
7 | 40 | Blower | #29 |
7 | 41 | Compressor | #19 |
Background sound | |||
Category | Code | Description | Icon suggestion |
8 | 8 | Operating sounds | #23 |
Announcement | |||
Category | Code | Description | Icon suggestion |
9 | 9 | Station announcement | #25 |
Shunting | |||
Category | Code | Description | Icon suggestion |
10 | 10 | Shunting drive | #8 |
Motor management | |||
Category | Code | Description | Icon suggestion |
11 | 11 | Enable/disable acceleration/deceleration | #8 |
mbus/functions-en.txt · Last modified: 2021/01/14 14:21 by smitt48